sleep

7h 53m on average over 7 nights

  1. 2026-11-06: 7h 30m
  2. 2026-11-07: 8h 45m
  3. 2026-11-08: 9h 20m
  4. 2026-11-09: 6h 40m
  5. 2026-11-10: 8h 05m
  6. 2026-11-11: 7h 05m
  7. 2026-11-12: 7h 45m

log a night

  • 2026-11-1223:20 to 07:05 · 7h 45m · quality 4
  • 2026-11-1123:45 to 06:50 · 7h 05m · quality 3
  • 2026-11-1022:55 to 07:00 · 8h 05m · quality 5
  • 2026-11-0900:30 to 07:10 · 6h 40m · quality 2
  • 2026-11-0823:10 to 08:30 · 9h 20m · quality 4
  • 2026-11-0700:15 to 09:00 · 8h 45m · quality 4
  • 2026-11-0623:30 to 07:00 · 7h 30m · quality 3

demo, changes are not saved